|
Product Details:
|
| Applicable Industries: | Hotels, Food & Beverage Factory, Farms, Restaurant, Food Shop | Showroom Location: | None |
|---|---|---|---|
| Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
| Marketing Type: | New Product 2020 | Warranty Of Core Components: | 1 Year |
| Core Components: | PLC, Engine, Bearing, Motor, Gear, Pump | Condition: | New |
| Voltage: | 380v | Weight: | 512 KG |
| Year: | 2024 | Warranty: | 1 Year |
| Function: | Air Drying Machine | Application Scope: | Beverage Shops |
| Name: | Vegetables And Fruits Dyer | Material: | SUS 304 |
| COLOR: | Silver | Advantage: | Water Recycle |
| Feature: | High Efficiency Easy Operate |
Mode | Capacity | Size(mm) | Supply Power(kw) |
Xd-FG-6-1 | 0.8T/h | 6200*1250*1700 | 11 |
Xd-FG-6-2 | 1T/h | 6200*1450*1700 | 15 |
Xd-FG-8-1 | 1T/h | 8200*1250*1700 | 14 |
Xd-FG-8-2 | 1.2T/h | 8200*1450*1700 | 21 |
Xd-FG-8-3 | 1.2-1.5T/h | 8200*1750*1700 | 21kw or 26kw |
Xd-FG-10-1 | 1.5-1.8T/h | 10200*1450*1700 | 18 |
Xd-FG-10-2 | 1.5-2T/h | 10200*1450*1700 | 18kw or 26kw |
Xd-FG-10-5 | 2-2.5T/h | 8200*1750*1700 | 28kw or 33kw |
Contact Person: Mr. Sui
Tel: 18953652200